Yacht Club
Latest positions snapshot and live‑price metrics.
Twelve Data prices mapped to the latest Fidelity positions snapshot. Auto refreshes every 10 minutes.
| Symbol | Qty | Asset | Price | Cost | Mkt value | Gain ($) | Gain (%) | % of Portfolio |
|---|---|---|---|---|---|---|---|---|
| VOO | 104.96 | -- | $647.28 | $60,399.42 | $67,938.51 | $7,539.09 | 12.48% | 49.69% |
| URA | 319 | -- | $53.76 | $8,280.08 | $17,149.44 | $8,869.36 | 107.12% | 12.54% |
| DXCM | 206 | -- | $62.58 | $14,094.21 | $12,890.45 | -$1,203.76 | -8.54% | 9.43% |
| MLM | 20 | -- | $614.64 | $8,039.81 | $12,292.70 | $4,252.89 | 52.9% | 8.99% |
| VPU | 66.554 | -- | $194.58 | $11,255.50 | $12,950.08 | $1,694.58 | 15.06% | 9.47% |
| AMZN | 54 | -- | $249.93 | $6,290.28 | $13,495.95 | $7,205.67 | 114.55% | 9.87% |
| SPAXX** | -- | -- | -- | -- | -- | -- | -- | -- |
As of 2/8/2026
Static update from the most recent monthly import.
| Symbol | Quantity | Last Price | Current Value | Total Gain/Loss | % of Account |
|---|---|---|---|---|---|
| VOO | 104.96 | $635.24 | $66,674.79 | $6,275.37 | 49.24% |
| URA | 319 | $52.16 | $16,639.04 | $8,358.96 | 12.29% |
| DXCM | 206 | $69.97 | $14,413.82 | $319.61 | 10.64% |
| MLM | 20 | $690.00 | $13,800.00 | $5,760.19 | 10.19% |
| VPU | 66.554 | $188.11 | $12,519.47 | $1,263.97 | 9.25% |
| AMZN | 54 | $210.32 | $11,357.28 | $5,067.00 | 8.39% |
| SPAXX** | — | — | $1.64 | — | 0% |
As of Apr 21, 2026, 3:09 PM CDT
Prices are pulled from Twelve Data and automatically refresh every 10 minutes.
| Symbol | Price |
|---|---|
| AMZN | $249.93 |
| DXCM | $62.58 |
| MLM | $614.64 |
| URA | $53.76 |
| VOO | $647.28 |
| VPU | $194.58 |